.Comp Team
WELCOME DANCERS!
Here is where you will find all of the competition team information and forms. Please check back for new information regularly
Comp team 2014-15 schedule 8.11.14
KAR comp 2015 March 6-8th Schedule
Directions from studio to The Holiday Inn in Pflugerville
1. | Head south on S Main St toward Kroger Dr | 1.2 mi |
2. | Slight right onto US-377 S/N Tarrant Pkwy Continue to follow US-377 S | 3.8 mi |
3. | Turn right onto the Interstate 820 W ramp | 0.2 mi |
4. | Merge onto I-820 W | 2.4 mi |
5. | Take exit 16B on the left to merge onto I-35W S/U.S. 287 S toward Ft Worth Continue to follow I-35W S | 57.9 mi |
6. | Continue onto I-35 S | 77.7 mi |
7. | Keep left to stay on I-35 S | 52.1 mi |
8. | Take exit 239-240A toward US-183/St Johns Ave | 0.2 mi |
9. | Merge onto S I H 35/S Interstate 35/N Interstate 35 Frontage Rd Destination will be on the right | 381 ft |
From The Holiday Inn North in Austin to the actual competition in Pflugerville
1. | Head southwest on S I H 35/S Interstate 35/N Interstate 35 Frontage Rd toward Barwood Park | 0.4 mi |
2. | Slight right to stay on S I H 35/S Interstate 35/N Interstate 35 Frontage Rd | 0.3 mi |
3. | Slight left toward S I H 35/S Interstate 35/N Interstate 35 Frontage Rd | 0.1 mi |
4. | Continue straight onto S I H 35/S Interstate 35/N Interstate 35 Frontage Rd | 0.9 mi |
5. | Take the ramp on the left onto I-35 N | 5.5 mi |
6. | Take exit 247 toward State Route 1825/Pflugerville | 0.2 mi |
7. | Merge onto S I H 35/S Interstate 35/N Interstate 35 Frontage Rd | 0.7 mi |
8. | Slight right onto Farm to Market 1825 (signs for Pflugerville/Farm Road 1825 N) | 0.9 mi |
9. | Continue onto Farm to Market Rd 1825/W Pecan St | 1.8 mi |
10. | Turn right at Swenson Farms Blvd | 367 ft |
Studio to hotel = but this one is NOT the short link
1. | Head south on S Main St toward Kroger Dr | 1.2 mi |
2. | Slight right onto US-377 S/N Tarrant Pkwy Continue to follow US-377 S | 3.8 mi |
3. | Turn right onto the Interstate 820 W ramp | 0.2 mi |
4. | Merge onto I-820 W | 2.4 mi |
5. | Take exit 16B on the left to merge onto I-35W S/U.S. 287 S toward Ft Worth Continue to follow I-35W S | 57.9 mi |
6. | Continue onto I-35 S | 77.7 mi |
7. | Keep left to stay on I-35 S | 52.1 mi |
8. | Take exit 239-240A toward US-183/St Johns Ave | 0.2 mi |
9. | Merge onto S I H 35/S Interstate 35/N Interstate 35 Frontage Rd Destination will be on the right | 381 ft |
Hotel to comp – but NOT the shorter link
1. | Head southwest on S I H 35/S Interstate 35/N Interstate 35 Frontage Rd toward Barwood Park | 0.4 mi |
2. | Slight right to stay on S I H 35/S Interstate 35/N Interstate 35 Frontage Rd | 0.3 mi |
3. | Slight left toward S I H 35/S Interstate 35/N Interstate 35 Frontage Rd | 0.1 mi |
4. | Continue straight onto S I H 35/S Interstate 35/N Interstate 35 Frontage Rd | 0.9 mi |
5. | Take the ramp on the left onto I-35 N | 5.5 mi |
6. | Take exit 247 toward State Route 1825/Pflugerville | 0.2 mi |
7. | Merge onto S I H 35/S Interstate 35/N Interstate 35 Frontage Rd | 0.7 mi |
8. | Slight right onto Farm to Market 1825 (signs for Pflugerville/Farm Road 1825 N) | 0.9 mi |
9. | Continue onto Farm to Market Rd 1825/W Pecan St | 1.8 mi |
10. | Turn right at Swenson Farms Blvd | 367 ft |